• Home
  • News
  • Schedules
    • Modified Schedule
    • Late Model Schedule
  • Results
    • Modified Results
    • Late Model Results
  • Standings
    • Modified Standings
    • Late Model Standings
  • Rules
    • Modified Rules
    • Late Model Rules
    • Race Procedures
    • 2012 Sticker Locations
    • Payouts
      • Payouts Modifieds
      • Payout Late Models
    • Points System
    • Pts Fund
  • Forms
  • Media
    • Photo Gallery
  • Partners
  • History
    • 2011 Results
    • 2011 Standings
  • Store
  • Contact

2011 Results

Hartford Speedway Championship Race October 1, 2011

Finish Car # Driver Points Earned
1 82 Jacob Poel 75
2 9 Ken Scharder 72
3 2k Aaron Morey 70
4 28m Frank Marshall 68
5 30 Curt Spaulding 66
6 25 Bub Patrick 64
7 128 Kevin Weaver 62
8 88 Scott  Orr 60
9 20 Dan DeLong 58
10 3w Randy Woodling 56
11 15 Rich Robinson Jr. 55
12 188 Aaron Orr 54
13 18 Todd Feutz 53
14 29 Steve Shellenberger 52
15 43 Mark Anderson 51
16 77r Joe Rokos 51
17 1s Andy Sprague 50
18 49 Brian Ruhlman 49
19 9j Jared Guinn 48
20 225 Jesse Bitterling 47
21 1 Jeff Sayles 46

 

 

 

Mt Pleasant Results July 22, 2011   

Finish Car # Driver Points Earned
1 2K Aaron Morey 75
2 49 Brian Ruhlman 72
3 14 Stan Dodds 70
4 2 Travis Stemler 68
5 15R Rich Robinson Jr. 66
6 30 Curt Spalding 64
7 82 Jacob Poel 62
8 117 kevin Reeve 60
9 4B Brian Brindley 58
10 95 Mike Wilbur 56
11 1 John McCoul 55
12 1R Randy Whitten 54
13 79D John DeMoss 53
14 63 Collin Thirlby 52
15 19B Cody Bauer 51
16 1s Andy Sprague 50
17 43 Mark Anderson 49
18 65 todd Sherman 48
19 42 Bob Baldwin 47
20 20 Jeff Erickson 46
21 73 Rick GKee Jr. 45

 

 

Cherry Raceway Results July 22, 2011 

Finish Car # Driver Points Earned
1 00 Marc Kurth 75
2 1s Andy Sprague 72
3 82 Jacob Poel 70
4 7c Jeff Cade 68
5 18 Todd Fuetz 66
6 2K Aaron Morey 64
7 77R Joe Rokos 62
8 4B Brian Brindley 60
9 1m John McClure 58
10 19F Joey Fowler 56
11 39 Chad Spencer 55
12 99 Brent Banning 54
13 43 Marc Anderson 53
14 55 Keith Booth 52
15 17c Larry Cade 51
16 15B Dave Baker 50
17 42B Bob Baldwin 49
18 711 Scott Payton 48
19 15R Rich Robinson 47
20 XXX Greg Gokey 46

  

 Winston Speedway Results June 17, 2011

Finish Car #     Driver Points Earned
1 82 Jacob Poel 75
2 79D John DeMoss 72
3 77 Joe Rokos 70
4 14 Stan Dodd 68
5 43 Mark Anderson 66
6 19 Joe Fowler 64
7 1 Jeff Sayles 62
8 B1 Brendan Bowen 60
9 39 Chad Spencer 58
10 32 Ryan Ritchie 56
11 33 Larry Vanderwoude 55
12 44 James Kimmel 54
13 18 Todd Feutz 53
14 2 Travis Stemler 52
15 771 Soctt Peyton 51
16 00 Mark Kurth 50
17 2K Aaron Morey 49
18 1s Andy Sprague 48
19 30 Curt Spaulding 47
20 15 Rich Robinson Jr 46
21 01  Steve McClees 45
22 14 Rich Neiser 44
23 4 Brian Bendley 43

 

 

 Butler Speedway June 11, 2011

Finish Car #     Driver Points  Earned
1 19F Joey Fowler 75
2 43 Mark Anderson  72
3 0 Marc Kurth  70
4 18 Todd Feutz 68
5 17t Mike Tarleton 66
6 1E Jeff Erickson Jr.  64
7 79 John DeMoss 62
8 B1 Brennan Bowen 60
9 77r Joe Rokos 58
10 39 Chad Spencer 56
11 22F Roger Flinn III 55
12 15B Dave Baker 54
13 17 Brad Roberts 53
14 1m John McClure 52
15 2 Travis Stemler  51
16 20 Dan DeLong  50
17 15 Rich Robinson Jr.  49
18 82 Jacob Poel  48
19 25 Ed Reyes  47
20 911 Randy Frank 46
21 771 Scott Payton 45

 

I-96 Speedway April 30, 2011

 Finsh Car Driver Points Earned
1 43 Mark Anderson  75
2 1e  Jeff Erickson Jr.  72
3 30 Curt Spaulding  70
4 2k Aaron Morey  68
5 21 Brad Wilson  66
6 1s Andy Sprague  64
7 555 Justin Coulter  62
8 20 Dan DeLong  60
9 15 Rich Robinson Jr.  58
10 0 Marc Kurth  56
11 82 Jacob Poel  55
12 22 Tim Stemler  54
13 2 Travis Stemler  53
14 49 Brian Ruhlman  52
15 25 Ed Reyes  51
16 87 David Mielke  50
17 1r Randy Whitten Jr. 49
18 44 James Kimmel  48
19 711 Scott Payton  47
20 31b Tom Bell  46

 

 

 

 

 

 

 

 

  • Michigan Dirt Track TV
  • Dirt Cast
© Copyright Michigan Dirt Cup 2012• All rights reserved.
Powered By Motorstats. • Developed By Imagine Design Now.