2011 Standings
| Rank | Car | Driver | Behind | Total Pts | I-96 | Butler | Winston | Cherry | MP | Hartford |
| 1 | 82 | Jacob Poel | Leader | 385 | 55 | 48 | 75 | 70 | 62 | 75 |
| 2 | 43 | Mark Anderson | -19 | 366 | 75 | 72 | 66 | 53 | 49 | 51 |
| 3 | 2k | Aaron Morey | -23 | 362 | 68 | 36 | 49 | 64 | 75 | 70 |
| 4 | 0 | Marc Kurth | -53 | 332 | 56 | 70 | 50 | 75 | 43 | 38 |
| 5 | 77r | Joe Rokos | -60 | 325 | 42 | 58 | 70 | 62 | 43 | 50 |
| 6 | 15r | Rich Robinson Jr. | -64 | 321 | 58 | 49 | 46 | 47 | 66 | 55 |
| 7 | 19F | Joey Fowler | -75 | 310 | 27 | 75 | 64 | 56 | 44 | 44 |
| 8 | 2 | Travis Stemler | -84 | 301 | 53 | 51 | 52 | 41 | 68 | 36 |
| 9 | 1E | Jeff Erickson Jr. | -86 | 299 | 72 | 64 | 35 | 45 | 46 | 37 |
| 10 | 39 | Chad Spencer | -92 | 293 | 43 | 56 | 58 | 55 | 39 | 42 |
| 11 | 1s | Andy Sprague | -102 | 283 | 64 | 48 | 72 | 50 | 49 | |
| 12 | 4b | Brian Brindley | -103 | 282 | 33 | 45 | 43 | 60 | 58 | 43 |
| 13 | 18 | Todd Feutz | -104 | 281 | 68 | 53 | 66 | 41 | 53 | |
| 14 | 20 | Dan DeLong | -106 | 279 | 60 | 50 | 35 | 37 | 39 | 58 |
| 15 | 21 | Brad Wilson | -114 | 271 | 66 | 43 | 41 | 43 | 35 | 43 |
| 16 | 22 | Tim Stemler | -125 | 260 | 54 | 45 | 41 | 42 | 36 | 42 |
| 17 | 44 | James Kimmel | -129 | 256 | 48 | 44 | 54 | 39 | 37 | 34 |
| 18 | 19 | Cody Bauer | -138 | 247 | 41 | 40 | 37 | 35 | 51 | 43 |
| 18 | 30 | Curt Spaulding | -138 | 247 | 70 | 47 | 64 | 66 | ||
| 19 | 25 | Ed Reyes | -139 | 246 | 51 | 47 | 25 | 44 | 44 | 35 |
| 20 | 32x | Ryan Ritchie | -145 | 240 | 25 | 38 | 56 | 44 | 44 | 33 |
| 21 | 1m | John McClure | -148 | 237 | 52 | 40 | 58 | 43 | 44 | |
| 22 | 711 | Scott Payton | -150 | 235 | 47 | 45 | 51 | 48 | 44 | |
| 23 | 63 | Collin Thirlby ® | -160 | 225 | 25 | 43 | 37 | 35 | 52 | 33 |
| 24 | 15B | Dave Baker | -172 | 213 | 30 | 54 | 39 | 50 | 40 | |
| 25 | 33 | Larry Vanderwoude | -175 | 210 | 37 | 45 | 55 | 41 | 32 | |
| 26 | B1 | Brennan Bowen | -176 | 209 | 44 | 60 | 60 | 45 | ||
| 27 | 22F | Roger Flinn III | -181 | 204 | 32 | 55 | 35 | 38 | 44 | |
| 28 | 87 | David Mielke | -183 | 202 | 50 | 39 | 36 | 36 | 41 | |
| 29 | 70 | Johnny DeYoung | -198 | 187 | 35 | 25 | 42 | 42 | 43 | |
| 31 | 79 | John DeMoss | -198 | 187 | 62 | 72 | 53 | |||
| 32 | 1 | Jeff Sayles | -200 | 185 | 37 | 62 | 41 | 45 | ||
| 33 | 49 | Brian Ruhlman | -213 | 172 | 52 | 72 | 48 | |||
| 34 | 1R | Randy Whitten Jr. | -215 | 170 | 49 | 42 | 25 | 54 | ||
| 35 | 9P | Derek Passenier | -222 | 163 | 45 | 41 | 42 | 35 | ||
| 36 | 37 | Dennis Taghon | -237 | 148 | 34 | 35 | 43 | 36 | ||
| 37 | 9j | Jared Guinn | -242 | 143 | 25 | 35 | 35 | 48 | ||
| 38 | 14 | Stan Dodd | -247 | 138 | 68 | 70 | ||||
| 39 | 43M | Kevin Miller | -250 | 135 | 34 | 25 | 37 | 39 | ||
| 40 | 29 | Steve Shellenberger | -254 | 131 | 39 | 44 | 48 | |||
| 41 | 60 | Shannon Fisk | -266 | 119 | 35 | 42 | 42 | |||
| 42 | 21s | Steven Hilliker | -269 | 116 | 38 | 40 | 38 | |||
| 43 | 5f | Justin Flemming | -272 | 113 | 40 | 35 | 38 | |||
| 44 | 13 | Andy Galgoci | -278 | 107 | 30 | 35 | 42 | |||
| 45 | 0x | Zack Olger | -280 | 105 | 28 | 42 | 35 | |||
| 46 | 71 | Doug McLaughlin | -281 | 104 | 33 | 35 | 36 | |||
| 47 | 117 | Kevin Reeve | -281 | 104 | 60 | 44 | ||||
| 48 | 5H | Jason Hoogerhyde | -282 | 103 | 28 | 40 | 35 | |||
| 49 | 89 | Mark Eastman ® | -283 | 102 | 29 | 35 | 38 | |||
| 50 | 31B | Tom Bell | -283 | 102 | 46 | 25 | 31 | |||
| 51 | 6 | Jim Patterson | -285 | 100 | 29 | 35 | 36 | |||
| 52 | 42B | Bob Baldwin | -289 | 96 | 49 | 47 | ||||
| 53 | 25 | Josh Lolmaugh | -291 | 94 | 30 | 39 | 25 | |||
| 54 | 555 | Justin Coulter | -298 | 87 | 62 | 25 | ||||
| 55 | 65 | Todd Sherman | -301 | 84 | 48 | 36 |



