Modified Results
May 5th, I-96 Speedway
| Finish | Number | Driver | Points |
|---|---|---|---|
| 1 | 2K | Aaron Morey | 75 |
| 2 | 82 | Jacob Poel | 72 |
| 3 | 0X | Zach Olger | 70 |
| 4 | 87 | David Mielke | 68 |
| 5 | 1S | Andy Sprague | 66 |
| 6 | 47 | Collin Thirlby | 64 |
| 7 | 15 | Rich Robinson Jr. | 62 |
| 8 | 12 | Trevor Sloan | 60 |
| 9 | 43 | Mark Anderson | 58 |
| 10 | 2 | Travis Stemler | 56 |
| 11 | 14 | Mike Wilbern | 55 |
| 12 | 77 | Joe Rokos | 54 |
| 13 | 1E | Jeff Erickson | 53 |
| 14 | 22 | Tim Stemler | 52 |
| 15 | 79 | Nick Kurtz | 51 |
| 16 | 70 | Dennis Craft | 50 |
| 17 | 21 | Brad Wilson | 49 |
| 18 | 711 | Scott Payton | 48 |
| 19 | 27M | John McCaul | 47 |
| 20 | 18 | Todd Feutz | 46 |
| 21 | 111 | Curt Spalding | 45 |



